| Item | SP35 – Yukon Power |
| Effective Hash Rate | 5.5 TH/s ± 10% |
| Nominal Power Consumption | 3650 W |
| Power Efficiency | 0.66W/GH/s |
| ASIC | Total 30 Spondoolies-Tech RockerBox ASICs |
| Controller | TI Sitara 1GHz (based on Beagle Bone Black) |
| Controller Board OS | Linux (embedded) |
| Mining Software | cgminer with custom plugin |
| Form Factor | 2 U rack mountable (mounting ears provided) |
| Network | Single 10/100 Ethernet port |
| Fans | 4 X 80 mm |
| Power Supply | 2 x 1600 W – Drawing 2 x 1750 W “at the wall” (approved by the manufacturer) |
| Input Rating | 200 – 240 VAC |
| Ambient Operating Temperature | 0 °C to 35 °C |
| Emissions Compliance | FCC / CE |
| Safety Certification | CE |
| CFM | 310 |
Be the first to review “New SP35 Yukon Power Hash Rate 5.5 TH/s Bitcoin Mining Hardware” Cancel reply
Related products
BITCOIN MINER
$839.00
$899.00
$759.00
$1,129.00
BITCOIN MINER
$8,999.00



Reviews
There are no reviews yet.