| TYPE | Wet fish trawler | 
| BUILT | 1992 James N. Miller & Sons, Ltd., United Kingdom | 
| TONNAGE GT/NT | 370 GT / 127 NT | 
| DIMENSIONS | 30.50 x 8.70 m. | 
| MAIN ENGINE | 1500 BHP MAN B&W Alpha 8L23/30 at 885 rpm (fitted in 2016 – Overhauled 2020) (1103 kW) | 
| SPEED/CONSUMPTION | 13 kn. (120-140 ltrs at 10 kn/hrs.) | 
| PROPELLER | MAN B&W Alpha VB640-CP bronze, 4 blades, 2.6 m. inside Kort Nozzle, 214 rpm, new blades fitted 2008 | 
| HOLD | 224 m3 fish hold | 
| DECK EQUIPMENT | 2 x 21 ts Rapp split winches (new 2016), 2 x 10 ts net drums, 1 x bagging drum (new 2020), 1 x Triplex deck crane, 1 x Triplex power block, 1 x 1.5 ts Thistle Gilson Winch, 1 x 5.5 ts Rapp Cod End winch | 
| COOLING EQUIP. | 2 x Genaglace 2.5 ts ice machines, fitted 2017 & 2020 | 
| FACTORY | 2 x Kronberg KM gutting machines, new 2016 | 
| SIDE THRUSTERS | 1 x Rapp thruster (renewed 2020/12) | 
| ACCOMODATION | For 9 persons (accommodation upgraded in 2020) | 
| INSPECTION | Upon arrangement with Atlantic Shipping | 
Be the first to review “Wet fish trawler” Cancel reply
Related products
Wet fish trawlers
	$2,226,000.00
		Wet fish trawlers
	$1,928,000.00
		Wet fish trawlers
	$1,545,000.00
		Wet fish trawlers
	$1,700,000.00
		Wet fish trawlers
	$421,239.00
		Wet fish trawlers
	$544,000.00
		Wet fish trawlers
	$408,000.00
		Wet fish trawlers
	$884,000.00
		




 
				






 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				
Reviews
There are no reviews yet.