| TYPE | Wet fish trawler | 
| BUILT | 2002 Karstensen Shipyard, Denmark. Lengthened 3.70 meters in 2017 | 
| CLASS | Danish Maritime Authority | 
| TONNAGE GT/NT | 180 GT / 62 NT | 
| DIMENSIONS | 24.20 x 7.00 m | 
| MAIN ENGINE | 750 BHP Cummins QSK 19. Registered at 541 KW. New from 2017 (551 kW) | 
| SPEED/CONSUMPTION | 1300 ltr/day. | 
| PROPELLER | Hundested VP10, 4 bladed, 1900 mm. Overhauled 2017 | 
| HOLD | 125 m3 in cooling hold | 
| DECK EQUIPMENT | 3 x split net drums, 2 x 6 ts. / 3 x 10 ts trawl winches / 1200 m x Ø16 mm / 1 x 6 ts cod end winch | 
| FREEZING EQUIPMENT | 1 x Ice machine, 3 ts/day / Ice machine new 2015 | 
| COOLING EQUIP. | Nordkøl with Bitzer compressors | 
| FACTORY | Conveyors on deck / 5 pcs electrically operated / provided by: Carsoe new 2017 | 
| SIDE THRUSTERS | Bow thruster: Hundested FT 3, 90 BHP/ 66 kW | 
| INSPECTION | Upon arrangement with Atlantic Shipping | 
Be the first to review “Wet fish trawler” Cancel reply
Related products
Wet fish trawlers
	$4,636,000.00
		Wet fish trawlers
	$3,200,000.00
		Wet fish trawlers
	$544,000.00
		Wet fish trawlers
	$1,928,000.00
		Wet fish trawlers
	$2,226,000.00
		Wet fish trawlers
	$481,416.00
		Wet fish trawlers
	$421,239.00
		Wet fish trawlers
	$1,700,000.00
		





 
				







 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				
Reviews
There are no reviews yet.